What does this cost in your state?
California is the costliest state and Arkansas the cheapest; each square shows that state's midpoint of the estimate.
Lower-cost states ($31,448)MiddleHigher-cost states ($40,061)
What it shows: CA is the highest at $40,061 and AR the lowest at $31,448, across 51 states.
What did the government estimate maintenance and tires cost per mile?
The federal estimate of the cost of owning a car put maintenance at 5.3 cents a mile (about $795 for 15,000 miles) and tires at 1.0 cent in 2015, out of 57.1 cents a mile in all, up from 14.4 cents in 1975 (BTS, national, current dollars).
What it shows: 2010 is the largest at 58.5¢, followed by 1975 at 14.4¢; the smallest shown is 1975 at 14.4¢.
What does the government say a mile of driving costs?
The IRS business mileage rate, set from an annual study of the fixed and variable costs of operating a car, rose from 51 cents a mile in early 2011 to 76 cents from July 2026 (49% higher), so 10,000 miles is $7,600 at the current rate.
What it shows: 2026 (July 1 – Dec. 31) is the largest at 76¢, followed by 2026 (Jan. 1 – June 30) at 72.5¢; the smallest shown is 2017 at 53.5¢.
What does my state charge in vehicle license taxes each year?
State governments collected a median of $85.3 per resident in motor vehicle license taxes in 2025, from $248.3 in Iowa to $2.3 in the lowest state, across 50 states.
What it shows: Iowa is the largest at $248.3, followed by California at $228.6; the smallest shown is Vermont at $135.9.
How much do people in my state spend on car repair?
Americans spent $261.0 billion on motor vehicle maintenance and repair in 2024, about $768 per resident, ranging across states from $456 to $1,207; in dollars it grew 51.9% from 2019 to 2025 but only 4.0% in volume after prices (BEA, national and state).
What it shows: Rhode Island is the largest at $1,207; the smallest shown is West Virginia at $456.
What has a year of fuel cost for new cars?
Under EPA's assumptions of 15,000 miles a year, the average listed model year 2024 vehicle costs $3,502 a year in fuel against $3,878 for model year 2000, in each year's own fuel prices (fueleconomy.gov).
| Model year | Average annual fuel cost | Models listed |
|---|---|---|
| 2000 | $3,878 | 836 |
| 2005 | $4,012 | 1166 |
| 2010 | $3,747 | 1106 |
| 2015 | $3,477 | 1262 |
| 2020 | $3,473 | 1216 |
| 2024 | $3,502 | 1007 |
A $30,000 car driven 12,000 miles a year costs $36,189 over 5 years in this calculator, or $7,238 a year. Depreciation is the largest line at $16,689, and keeping the car only 1 year pushes the cost to $8,400.
Your choice of model moves the fuel line the most. Enter your model's EPA mpg before you trust the total.
EPA 5-year fuel savings or extra spend vs the average new vehicle (2025–2027 models)
Find your car: all 747 models
| Model | 5-year fuel vs average | Class |
|---|---|---|
| 2025 Lucid Air | saves $8,500 | Large car |
| 2025 Tesla Model 3 | saves $8,500 | Midsize car |
| 2026 Tesla Model Y | saves $8,500 | SUV |
| 2026 Lucid Air | saves $8,500 | Large car |
| 2026 Tesla Model 3 | saves $8,500 | Midsize car |
| 2027 Lucid Air | saves $8,500 | Large car |
| 2025 Hyundai Ioniq 6 | saves $8,250 | Midsize car |
| 2025 Tesla Model Y | saves $8,250 | SUV |
| 2026 Subaru Solterra | saves $8,250 | SUV |
| 2026 Toyota bZ | saves $8,250 | SUV |
| 2026 Subaru Uncharted | saves $8,250 | SUV |
| 2026 Toyota C-HR | saves $8,250 | SUV |
| 2027 Chevrolet Bolt | saves $8,250 | Wagon |
| 2027 Subaru Solterra | saves $8,250 | SUV |
| 2027 Subaru Uncharted | saves $8,250 | SUV |
| 2027 Toyota bZ | saves $8,250 | SUV |
| 2027 Toyota C-HR | saves $8,250 | SUV |
| 2025 Nissan Leaf | saves $8,000 | Midsize car |
| 2025 Volvo EX30 | saves $8,000 | SUV |
| 2025 Fiat 500e | saves $8,000 | Small car |
| 2025 Volkswagen ID.4 | saves $8,000 | SUV |
| 2025 Toyota bZ4X | saves $8,000 | SUV |
| 2025 Kia EV6 | saves $8,000 | SUV |
| 2025 Lexus RZ | saves $8,000 | SUV |
| 2026 Tesla Model S | saves $8,000 | Large car |
| 2026 Nissan Leaf | saves $8,000 | Wagon |
| 2026 Fiat 500e | saves $8,000 | Small car |
| 2026 Kia EV6 | saves $8,000 | SUV |
| 2026 Lexus RZ | saves $8,000 | SUV |
| 2026 Subaru Trailseeker | saves $8,000 | SUV |
| 2027 Mercedes-Benz CLA-Class | saves $8,000 | Small car |
| 2027 Audi A6 e-tron | saves $8,000 | Large car |
| 2027 BMW iX3 | saves $8,000 | SUV |
| 2026 Lexus ES | saves $8,000 | Midsize car |
| 2027 Hyundai Ioniq 5 | saves $8,000 | SUV |
| 2027 Subaru Trailseeker | saves $8,000 | SUV |
| 2027 Volvo EX60 | saves $8,000 | SUV |
| 2027 Tesla Model 3 | saves $8,000 | Midsize car |
| 2027 Tesla Model Y | saves $8,000 | SUV |
| 2025 Audi Q4 e-tron | saves $7,750 | SUV |
| 2025 Audi Q6 e-tron | saves $7,750 | SUV |
| 2025 BMW i4 | saves $7,750 | Small car |
| 2025 Polestar 2 | saves $7,750 | Midsize car |
| 2025 Subaru Solterra | saves $7,750 | SUV |
| 2025 Tesla Model S | saves $7,750 | Large car |
| 2025 Ford Mustang Mach-E | saves $7,750 | SUV |
| 2025 Honda Prologue | saves $7,750 | SUV |
| 2025 Lucid Gravity | saves $7,750 | SUV |
| 2026 Lucid Gravity | saves $7,750 | SUV |
| 2026 Tesla Model X | saves $7,750 | SUV |
| 2026 Cadillac Optiq | saves $7,750 | SUV |
| 2026 Volkswagen ID.4 | saves $7,750 | SUV |
| 2026 Volvo EX30 | saves $7,750 | SUV |
| 2026 BMW i4 | saves $7,750 | Small car |
| 2026 Ford Mustang Mach-E | saves $7,750 | SUV |
| 2026 Honda Prologue | saves $7,750 | SUV |
| 2027 BMW i5 | saves $7,750 | Small car |
| 2027 Audi S6 e-tron | saves $7,750 | Large car |
| 2027 Rivian R2 | saves $7,750 | SUV |
| 2027 Cadillac Optiq | saves $7,750 | SUV |
| 2027 Kia EV3 | saves $7,750 | SUV |
| 2027 Lucid Gravity | saves $7,750 | SUV |
| 2025 Chevrolet Equinox | saves $7,500 | SUV |
| 2025 BMW i5 | saves $7,500 | Small car |
| 2025 Genesis GV60 | saves $7,500 | SUV |
| 2025 Hyundai Ioniq 5 | saves $7,500 | SUV |
| 2025 Volvo EC40 | saves $7,500 | SUV |
| 2025 Volvo EX40 | saves $7,500 | SUV |
| 2025 Nissan Ariya | saves $7,500 | SUV |
| 2025 Tesla Model X | saves $7,500 | SUV |
| 2025 Dodge Charger | saves $7,500 | Large car |
| 2026 Chevrolet Equinox | saves $7,500 | SUV |
| 2026 Audi Q4 e-tron | saves $7,500 | SUV |
| 2026 BMW i5 | saves $7,500 | Small car |
| 2026 Genesis GV60 | saves $7,500 | SUV |
| 2026 Volvo EX40 | saves $7,500 | SUV |
| 2026 Volvo EC40 | saves $7,500 | SUV |
| 2026 Hyundai Ioniq 5 | saves $7,500 | SUV |
| 2026 Nissan Ariya | saves $7,500 | SUV |
| 2027 Mini Countryman | saves $7,500 | SUV |
| 2027 Audi Q6 e-tron | saves $7,500 | SUV |
| 2027 Chevrolet Blazer | saves $7,500 | SUV |
| 2027 Genesis GV60 | saves $7,500 | SUV |
| 2025 Mini Countryman | saves $7,250 | SUV |
| 2025 Audi SQ6 e-tron | saves $7,250 | SUV |
| 2025 Polestar 3 | saves $7,250 | SUV |
| 2025 Audi S e-tron | saves $7,250 | Small car |
| 2025 Cadillac Lyriq | saves $7,250 | SUV |
| 2025 Mercedes-Benz EQB | saves $7,250 | SUV |
| 2026 Porsche Macan | saves $7,250 | SUV |
| 2026 BMW iX | saves $7,250 | SUV |
| 2026 Hyundai Ioniq 9 | saves $7,250 | SUV |
| 2026 Acura ZDX | saves $7,250 | SUV |
| 2026 Audi S e-tron | saves $7,250 | Small car |
| 2026 Polestar 3 | saves $7,250 | SUV |
| 2026 Volvo EX90 | saves $7,250 | SUV |
| 2027 Hyundai Ioniq 9 | saves $7,250 | SUV |
| 2027 Audi S e-tron | saves $7,250 | Small car |
| 2027 BMW i7 | saves $7,250 | Large car |
| 2027 Hyundai Ioniq 6 | saves $7,250 | Midsize car |
| 2027 Volvo EX90 | saves $7,250 | SUV |
| 2025 Chevrolet Blazer | saves $7,000 | SUV |
| 2025 BMW i7 | saves $7,000 | Large car |
| 2025 Kia EV9 | saves $7,000 | SUV |
| 2025 Polestar 4 | saves $7,000 | SUV |
| 2025 Porsche Taycan | saves $7,000 | Small car |
| 2025 Audi RS e-tron | saves $7,000 | Small car |
| 2025 Vinfast VF 6 | saves $7,000 | Other |
| 2026 Cadillac Lyriq | saves $7,000 | SUV |
| 2026 Cadillac Vistiq | saves $7,000 | SUV |
| 2026 Dodge Charger | saves $7,000 | Large car |
| 2026 Kia EV9 | saves $7,000 | SUV |
| 2026 Mercedes-Benz EQS | saves $7,000 | Large car |
| 2026 BMW i7 | saves $7,000 | Large car |
| 2026 Polestar 4 | saves $7,000 | SUV |
| 2026 Audi RS e-tron | saves $7,000 | Small car |
| 2026 Jeep Wagoneer | saves $7,000 | SUV |
| 2026 Porsche Taycan | saves $7,000 | Midsize car |
| 2027 Audi SQ6 e-tron | saves $7,000 | SUV |
| 2027 Audi RS e-tron | saves $7,000 | Small car |
| 2027 Cadillac Lyriq | saves $7,000 | SUV |
| 2027 Cadillac Vistiq | saves $7,000 | SUV |
| 2025 BMW iX | saves $6,750 | SUV |
| 2025 Mercedes-Benz EQE | saves $6,750 | Midsize car |
| 2025 Mercedes-Benz EQS | saves $6,750 | Large car |
| 2025 Rivian R1T | saves $6,750 | Pickup truck |
| 2025 Rivian R1S | saves $6,750 | SUV |
| 2025 Volkswagen ID. Buzz | saves $6,750 | Minivan / van |
| 2025 Volvo EX90 | saves $6,750 | SUV |
| 2025 Cadillac Celestiq | saves $6,750 | Wagon |
| 2025 Tesla Cybertruck | saves $6,750 | Pickup truck |
| 2026 Mercedes-Benz EQE | saves $6,750 | Midsize car |
| 2026 Rivian R1T | saves $6,750 | Pickup truck |
| 2026 Rivian R1S | saves $6,750 | SUV |
| 2026 Tesla Cybertruck | saves $6,750 | Pickup truck |
| 2026 Cadillac Celestiq | saves $6,750 | Wagon |
| 2027 Mercedes-Benz EQE | saves $6,750 | Midsize car |
| 2027 Mercedes-Benz EQS | saves $6,750 | SUV |
| 2027 Rolls-Royce Spectre | saves $6,750 | Small car |
| 2027 Volkswagen ID. Buzz | saves $6,750 | Minivan / van |
| 2025 Audi Q8 e-tron | saves $6,500 | SUV |
| 2025 Vinfast VF 7 | saves $6,500 | Other |
| 2027 Vinfast VF 7 | saves $6,500 | SUV |
| 2027 Dodge Charger | saves $6,500 | Large car |
| 2027 Rivian R1S | saves $6,500 | SUV |
| 2027 Rivian R1T | saves $6,500 | Pickup truck |
| 2025 Vinfast VF 8 | saves $6,250 | Other |
| 2026 Maserati Grecale | saves $6,250 | SUV |
| 2026 Jeep Recon | saves $6,250 | SUV |
| 2027 Vinfast VF 8 | saves $6,250 | SUV |
| 2025 Rolls-Royce Spectre | saves $6,000 | Small car |
| 2025 Ford F-150 Lightning | saves $6,000 | Pickup truck |
| 2025 Vinfast VF 9 | saves $6,000 | Other |
| 2026 Rolls-Royce Spectre | saves $6,000 | Small car |
| 2027 Vinfast VF 9 | saves $6,000 | SUV |
| 2025 Kia Niro | saves $5,500 | SUV |
| 2025 Toyota Prius | saves $5,500 | Midsize car |
| 2026 Kia Niro | saves $5,500 | SUV |
| 2025 Audi SQ8 e-tron | saves $5,250 | SUV |
| 2026 Toyota Prius | saves $5,250 | Midsize car |
| 2027 Toyota Prius | saves $5,250 | Midsize car |
| 2027 Kia Niro | saves $5,000 | SUV |
| 2025 Toyota Camry | saves $4,500 | Midsize car |
| 2026 Toyota Camry | saves $4,500 | Midsize car |
| 2025 Honda Accord | saves $4,250 | Midsize car |
| 2025 Alfa Romeo Tonale eAWD | saves $4,250 | SUV |
| 2026 Honda Prelude | saves $4,250 | Small car |
| 2027 Honda Prelude | saves $4,250 | Small car |
| 2025 Bugatti Rimac Nevera | saves $4,000 | Small car |
| 2026 Bugatti Rimac Nevera | saves $4,000 | Small car |
| 2025 Lexus UX | saves $3,750 | Small car |
| 2026 Lexus UX | saves $3,750 | Small car |
| 2025 GMC Hummer EV | saves $3,500 | Pickup truck |
| 2026 Toyota RAV4 | saves $3,500 | SUV |
| 2025 Toyota Crown Signia | saves $3,000 | Wagon |
| 2026 Toyota Crown Signia | saves $3,000 | Wagon |
| 2026 Jeep Cherokee | saves $2,750 | SUV |
| 2026 Hyundai Tucson | saves $2,500 | SUV |
| 2025 Hyundai Tucson | saves $2,250 | SUV |
| 2025 Toyota Sienna | saves $2,250 | Minivan / van |
| 2026 Honda CR-V | saves $2,250 | Midsize car |
| 2026 Toyota Sienna | saves $2,250 | Minivan / van |
| 2026 Toyota Highlander | saves $2,250 | SUV |
| 2027 Toyota Corolla | saves $2,250 | Small car |
| 2027 Honda CR-V | saves $2,250 | Midsize car |
| 2025 Toyota Corolla | saves $2,000 | Small car |
| 2025 Honda Civic | saves $2,000 | Midsize car |
| 2025 Hyundai Elantra | saves $2,000 | Midsize car |
| 2026 Honda Civic | saves $2,000 | Midsize car |
| 2026 Toyota Corolla | saves $2,000 | Small car |
| 2026 Hyundai Elantra | saves $2,000 | Midsize car |
| 2025 Volkswagen Jetta | saves $1,750 | Small car |
| 2025 Kia K4 | saves $1,750 | Midsize car |
| 2025 Nissan Sentra | saves $1,750 | Midsize car |
| 2026 Volkswagen Jetta | saves $1,750 | Small car |
| 2026 Nissan Sentra | saves $1,750 | Midsize car |
| 2027 Volkswagen Jetta | saves $1,750 | Small car |
| 2027 Nissan Sentra | saves $1,750 | Midsize car |
| 2025 Toyota Corolla Cross | saves $1,250 | SUV |
| 2026 Toyota Corolla Cross | saves $1,250 | SUV |
| 2026 Honda Accord | saves $1,250 | Midsize car |
| 2025 Hyundai Kona | saves $1,000 | SUV |
| 2025 Chevrolet Malibu | saves $1,000 | Midsize car |
| 2025 Nissan Kicks | saves $1,000 | SUV |
| 2025 Nissan Rogue | saves $1,000 | SUV |
| 2025 Hyundai Venue | saves $1,000 | SUV |
| 2026 Hyundai Venue | saves $1,000 | SUV |
| 2026 Nissan Rogue | saves $1,000 | SUV |
| 2027 Hyundai Venue | saves $1,000 | SUV |
| 2025 Buick Envista | saves $750 | Wagon |
| 2025 Buick Encore | saves $750 | SUV |
| 2025 Chevrolet Trailblazer | saves $750 | SUV |
| 2025 Toyota Crown | saves $750 | Midsize car |
| 2025 Kia Soul | saves $750 | Wagon |
| 2025 Honda CR-V | saves $750 | SUV |
| 2025 Mazda 3 | saves $750 | Small car |
| 2025 Nissan Altima | saves $750 | Midsize car |
| 2025 Nissan Versa | saves $750 | Small car |
| 2025 Ford Escape | saves $750 | SUV |
| 2025 Toyota RAV4 | saves $750 | SUV |
| 2026 Toyota Crown | saves $750 | Midsize car |
| 2026 Buick Envista | saves $750 | Wagon |
| 2026 Buick Encore | saves $750 | SUV |
| 2026 Chevrolet Trailblazer | saves $750 | SUV |
| 2026 Ford Escape | saves $750 | SUV |
| 2026 Nissan Kicks | saves $750 | SUV |
| 2026 Kia K4 | saves $750 | Midsize car |
| 2027 Kia K4 | saves $750 | Midsize car |
| 2027 Nissan Kicks | saves $750 | SUV |
| 2025 Chevrolet Trax | saves $250 | Wagon |
| 2025 Kia Seltos | saves $250 | SUV |
| 2025 Volkswagen GLI | saves $250 | Small car |
| 2025 Hyundai Sonata | saves $250 | Large car |
| 2025 Subaru Impreza | saves $250 | Wagon |
| 2025 Subaru Crosstrek | saves $250 | SUV |
| 2026 Volkswagen GLI | saves $250 | Small car |
| 2026 Hyundai Sonata | saves $250 | Large car |
| 2026 Chevrolet Trax | saves $250 | Wagon |
| 2026 Subaru Impreza | saves $250 | Wagon |
| 2026 Subaru Crosstrek | saves $250 | SUV |
| 2027 Volkswagen GLI | saves $250 | Small car |
| 2027 Hyundai Sonata | saves $250 | Large car |
| 2027 Subaru Impreza | saves $250 | Wagon |
| 2025 Subaru Forester | saves $0 | SUV |
| 2025 Lexus NX | saves $0 | SUV |
| 2025 Kia Sportage | saves $0 | SUV |
| 2025 Mazda CX-50 | saves $0 | SUV |
| 2025 Volkswagen Taos | saves $0 | SUV |
| 2025 Volkswagen Tiguan | saves $0 | SUV |
| 2026 Mazda 3 | saves $0 | Small car |
| 2026 Hyundai Kona | saves $0 | SUV |
| 2026 Kia Sportage | saves $0 | SUV |
| 2026 Volkswagen Taos | saves $0 | SUV |
| 2026 Subaru Forester | saves $0 | SUV |
| 2026 Nissan Altima | saves $0 | Midsize car |
| 2027 Kia Sportage | saves $0 | SUV |
| 2027 Kia Seltos | saves $0 | SUV |
| 2027 Volkswagen Taos | saves $0 | SUV |
| 2025 Bentley Continental | costs $250 more | Small car |
| 2025 Bentley Flying Spur | costs $250 more | Midsize car |
| 2026 Bentley Continental | costs $250 more | Small car |
| 2026 Bentley Flying Spur | costs $250 more | Midsize car |
| 2025 Kia K5 | costs $500 more | Large car |
| 2025 Honda HR-V | costs $500 more | Wagon |
| 2025 Jeep Compass | costs $500 more | SUV |
| 2026 Kia K5 | costs $500 more | Large car |
| 2026 Honda HR-V | costs $500 more | Wagon |
| 2026 Mitsubishi Outlander | costs $500 more | SUV |
| 2027 Honda HR-V | costs $500 more | Wagon |
| 2027 Chevrolet Equinox | costs $500 more | SUV |
| 2027 Hyundai Kona | costs $500 more | SUV |
| 2027 Kia K5 | costs $500 more | Large car |
| 2025 Lamborghini Urus | costs $750 more | SUV |
| 2026 Lamborghini Urus | costs $750 more | SUV |
| 2025 Kia Sorento | costs $1,000 more | SUV |
| 2025 Mini Cooper | costs $1,000 more | Small car |
| 2025 Subaru Legacy | costs $1,000 more | Midsize car |
| 2025 Mitsubishi Outlander | costs $1,000 more | SUV |
| 2025 Mitsubishi Eclipse Cross | costs $1,000 more | SUV |
| 2026 Mini Cooper | costs $1,000 more | Small car |
| 2026 Mini Cooper | costs $1,000 more | Small car |
| 2026 Kia Sorento | costs $1,000 more | SUV |
| 2026 Jeep Compass | costs $1,000 more | SUV |
| 2026 Mazda CX-50 | costs $1,000 more | SUV |
| 2026 Ford Maverick | costs $1,000 more | Pickup truck |
| 2026 Mazda CX-5 | costs $1,000 more | SUV |
| 2027 Mitsubishi Outlander | costs $1,000 more | SUV |
| 2027 Volkswagen Tiguan | costs $1,000 more | SUV |
| 2027 Subaru Crosstrek | costs $1,000 more | SUV |
| 2027 Mini Cooper | costs $1,250 more | Small car |
| 2025 Subaru Outback | costs $1,500 more | SUV |
| 2025 Mazda CX-70 | costs $1,500 more | SUV |
| 2025 Lexus ES | costs $1,500 more | Midsize car |
| 2025 Mazda CX-5 | costs $1,500 more | SUV |
| 2025 Mazda CX-90 | costs $1,500 more | SUV |
| 2025 GMC Terrain | costs $1,500 more | SUV |
| 2025 Lincoln Corsair | costs $1,500 more | SUV |
| 2025 Mazda CX-30 | costs $1,500 more | SUV |
| 2025 Ford Maverick | costs $1,500 more | Pickup truck |
| 2025 Toyota Highlander | costs $1,500 more | SUV |
| 2026 GMC Terrain | costs $1,500 more | SUV |
| 2026 Volkswagen Tiguan | costs $1,500 more | SUV |
| 2026 Buick Envision | costs $1,500 more | SUV |
| 2026 Kia Seltos | costs $1,500 more | SUV |
| 2026 Chevrolet Blazer | costs $1,500 more | SUV |
| 2026 Lincoln Corsair | costs $1,500 more | SUV |
| 2026 Mazda CX-30 | costs $1,500 more | SUV |
| 2026 Mitsubishi Eclipse Cross | costs $1,500 more | SUV |
| 2026 Mazda CX-90 | costs $1,500 more | SUV |
| 2026 Audi Q3 | costs $1,500 more | SUV |
| 2026 Mazda CX-70 | costs $1,500 more | SUV |
| 2027 GMC Terrain | costs $1,500 more | SUV |
| 2027 Kia Sorento | costs $1,500 more | SUV |
| 2025 Mini John Cooper Works | costs $1,750 more | SUV |
| 2025 Acura Integra | costs $1,750 more | Large car |
| 2025 Volvo S60 | costs $1,750 more | Small car |
| 2025 BMW 5 Series | costs $1,750 more | Midsize car |
| 2026 Mini John Cooper Works | costs $1,750 more | Small car |
| 2026 Mercedes-Benz CLA-Class | costs $1,750 more | Small car |
| 2026 BMW 5 Series | costs $1,750 more | Midsize car |
| 2026 Acura Integra | costs $1,750 more | Large car |
| 2027 BMW 5 Series | costs $1,750 more | Midsize car |
| 2027 BMW 2 Series | costs $1,750 more | Small car |
| 2027 Mini John Cooper Works | costs $1,750 more | Small car |
| 2025 Dodge Hornet | costs $2,000 more | SUV |
| 2025 Buick Envision | costs $2,000 more | SUV |
| 2025 Hyundai Santa Fe | costs $2,000 more | SUV |
| 2025 Lincoln Nautilus | costs $2,000 more | SUV |
| 2025 Alfa Romeo Tonale | costs $2,000 more | SUV |
| 2025 Ford Bronco Sport | costs $2,000 more | SUV |
| 2025 Toyota Grand Highlander | costs $2,000 more | SUV |
| 2026 Hyundai Santa Fe | costs $2,000 more | SUV |
| 2026 Lincoln Nautilus | costs $2,000 more | SUV |
| 2026 Subaru Outback | costs $2,000 more | SUV |
| 2026 Toyota Grand Highlander | costs $2,000 more | SUV |
| 2026 Alfa Romeo Tonale | costs $2,000 more | SUV |
| 2026 Ford Bronco Sport | costs $2,000 more | SUV |
| 2027 Volkswagen Atlas | costs $2,000 more | SUV |
| 2027 Hyundai Santa Fe | costs $2,000 more | SUV |
| 2027 Hyundai Santa Cruz | costs $2,000 more | SUV |
| 2027 Subaru Outback | costs $2,000 more | SUV |
| 2027 Audi Q3 | costs $2,000 more | SUV |
| 2025 BMW 4 Series | costs $2,250 more | Small car |
| 2025 BMW 3 Series | costs $2,250 more | Small car |
| 2025 Mazda MX-5 | costs $2,250 more | Small car |
| 2026 BMW 4 Series | costs $2,250 more | Small car |
| 2026 BMW 3 Series | costs $2,250 more | Small car |
| 2026 Mazda MX-5 | costs $2,250 more | Small car |
| 2027 BMW 4 Series | costs $2,250 more | Small car |
| 2025 Nissan Murano | costs $2,500 more | SUV |
| 2026 Nissan Murano | costs $2,500 more | SUV |
| 2027 Nissan Murano | costs $2,500 more | SUV |
| 2025 Mercedes-Benz GLA-Class | costs $2,750 more | Wagon |
| 2025 Audi A3 | costs $2,750 more | Small car |
| 2026 BMW 2 Series | costs $2,750 more | Small car |
| 2026 Volvo S90 | costs $2,750 more | Midsize car |
| 2026 Mercedes-Benz GLA-Class | costs $2,750 more | Wagon |
| 2026 Audi A3 | costs $2,750 more | Small car |
| 2027 Audi A3 | costs $2,750 more | Small car |
| 2025 Mercedes-Benz GLB-Class | costs $3,250 more | Midsize car |
| 2025 Volvo V60 | costs $3,250 more | Wagon |
| 2025 BMW X3 | costs $3,250 more | SUV |
| 2025 BMW 2 Series | costs $3,250 more | Small car |
| 2025 Mercedes-Benz E-Class | costs $3,250 more | Midsize car |
| 2025 BMW 7 Series | costs $3,250 more | Large car |
| 2025 Chrysler Pacifica | costs $3,250 more | Minivan / van |
| 2025 Chrysler Voyager | costs $3,250 more | Minivan / van |
| 2025 Honda Odyssey | costs $3,250 more | Minivan / van |
| 2025 Hyundai Santa Cruz | costs $3,250 more | SUV |
| 2025 Jeep Grand Cherokee | costs $3,250 more | SUV |
| 2025 Nissan Pathfinder | costs $3,250 more | SUV |
| 2025 Lexus RX | costs $3,250 more | SUV |
| 2025 Toyota 4Runner | costs $3,250 more | SUV |
| 2025 Acura ADX | costs $3,250 more | Wagon |
| 2026 Mercedes-Benz C-Class | costs $3,250 more | Small car |
| 2026 Mercedes-Benz E-Class | costs $3,250 more | Midsize car |
| 2026 BMW 7 Series | costs $3,250 more | Large car |
| 2026 Mercedes-Benz GLB-Class | costs $3,250 more | Midsize car |
| 2026 Chrysler Pacifica | costs $3,250 more | Minivan / van |
| 2026 Chrysler Voyager | costs $3,250 more | Minivan / van |
| 2026 Honda Odyssey | costs $3,250 more | Minivan / van |
| 2026 Volkswagen Atlas | costs $3,250 more | SUV |
| 2026 BMW X1 | costs $3,250 more | SUV |
| 2026 BMW X3 | costs $3,250 more | SUV |
| 2026 Mini Countryman | costs $3,250 more | SUV |
| 2026 Acura ADX | costs $3,250 more | Wagon |
| 2026 Jeep Grand Cherokee | costs $3,250 more | SUV |
| 2026 Nissan Pathfinder | costs $3,250 more | SUV |
| 2026 Toyota 4Runner | costs $3,250 more | SUV |
| 2027 Hyundai Palisade | costs $3,250 more | SUV |
| 2027 Kia Telluride | costs $3,250 more | SUV |
| 2027 Mercedes-Benz C-Class | costs $3,250 more | Small car |
| 2027 Jeep Grand Cherokee | costs $3,250 more | SUV |
| 2027 Honda Odyssey | costs $3,250 more | Minivan / van |
| 2027 BMW X1 | costs $3,250 more | SUV |
| 2025 Toyota GR Supra | costs $3,750 more | Small car |
| 2025 Audi A4 | costs $3,750 more | Small car |
| 2025 Alfa Romeo Giulia | costs $3,750 more | Midsize car |
| 2025 Audi A5 | costs $3,750 more | Midsize car |
| 2025 Volvo S90 | costs $3,750 more | Midsize car |
| 2025 Volvo XC40 | costs $3,750 more | SUV |
| 2025 Volvo XC60 | costs $3,750 more | SUV |
| 2025 Volvo XC90 | costs $3,750 more | SUV |
| 2025 Audi S3 | costs $3,750 more | Small car |
| 2025 Mercedes-Benz CLE-Class | costs $3,750 more | Small car |
| 2025 BMW X1 | costs $3,750 more | SUV |
| 2025 BMW X2 | costs $3,750 more | SUV |
| 2026 Mercedes-Benz CLE-Class | costs $3,750 more | Small car |
| 2026 Mercedes-Benz GLC-Class | costs $3,750 more | Wagon |
| 2026 Volvo V60 | costs $3,750 more | Wagon |
| 2026 Volvo XC40 | costs $3,750 more | SUV |
| 2026 BMW X2 | costs $3,750 more | SUV |
| 2026 Volvo XC60 | costs $3,750 more | SUV |
| 2026 Audi S3 | costs $3,750 more | Small car |
| 2026 Alfa Romeo Giulia | costs $3,750 more | Midsize car |
| 2026 Audi A5 | costs $3,750 more | Midsize car |
| 2027 Mercedes-Benz CLE-Class | costs $3,750 more | Small car |
| 2027 Audi A5 | costs $3,750 more | Midsize car |
| 2027 BMW 7 Series | costs $3,750 more | Large car |
| 2027 Mercedes-Benz GLC-Class | costs $3,750 more | SUV |
| 2027 Volvo XC60 | costs $3,750 more | SUV |
| 2027 BMW X5 | costs $3,750 more | SUV |
| 2027 Audi S3 | costs $3,750 more | Small car |
| 2027 Volkswagen Golf/GTI | costs $3,750 more | Midsize car |
| 2027 BMW X2 | costs $3,750 more | SUV |
| 2025 Ram 1500 | costs $4,000 more | Pickup truck |
| 2025 Honda Pilot | costs $4,000 more | SUV |
| 2025 Kia Carnival | costs $4,000 more | Minivan / van |
| 2025 Hyundai Palisade | costs $4,000 more | SUV |
| 2025 Honda Passport | costs $4,000 more | SUV |
| 2025 Buick Enclave | costs $4,000 more | SUV |
| 2025 Chevrolet Traverse | costs $4,000 more | SUV |
| 2025 GMC Acadia | costs $4,000 more | SUV |
| 2025 Ford Explorer | costs $4,000 more | SUV |
| 2025 Volkswagen Atlas | costs $4,000 more | SUV |
| 2025 Subaru Ascent | costs $4,000 more | SUV |
| 2025 Toyota Tacoma | costs $4,000 more | Pickup truck |
| 2026 Kia Carnival | costs $4,000 more | Minivan / van |
| 2026 Buick Enclave | costs $4,000 more | SUV |
| 2026 Chevrolet Traverse | costs $4,000 more | SUV |
| 2026 GMC Acadia | costs $4,000 more | SUV |
| 2026 Hyundai Palisade | costs $4,000 more | SUV |
| 2026 Ford Explorer | costs $4,000 more | SUV |
| 2026 Subaru Ascent | costs $4,000 more | SUV |
| 2026 Lotus Emira | costs $4,000 more | Small car |
| 2026 Toyota Tacoma | costs $4,000 more | Pickup truck |
| 2026 Honda Pilot | costs $4,000 more | SUV |
