Jeep Cherokee owners filed 7,347 complaints with the National Highway Traffic Safety Administration (NHTSA) for model years 2015–2025 (see the Car Problem Index for all 60 models), and NHTSA lists 35 recall campaigns for the same years. The 2015 Jeep Cherokee drew the most complaints (1,771); across all years, owners complain most about transmission / powertrain (50% of complaints).
Key findings
- Worst model year: 2015, with 1,771 complaints, led by transmission / powertrain (994) and 11 recalls.
- Complaints vs recalls: Transmission / powertrain drew 3,657 complaints and 11 recalls.
- Stop-driving recalls: One recall told owners to park outside until repaired (23V338000).
- Over-the-air fixes: recall 20V191000 can be repaired by a software update, without a dealer visit (1 of 35).
- Spike years, compared with a typical model year: 2015 (2.6 times as many complaints), 2016 (2.1 times as many complaints), 2017 (2.0 times as many complaints), 2019 (2.4 times as many complaints).
- Earliest-failing area: brakes complaints came at a median 21k mi.
- Fire and crash reports: 81 complaints mention a fire and 180 a crash, with 153 injuries reported.
Jeep Cherokee complaints and recalls by model year
| Model year | Complaints | Top problem areas |
|---|---|---|
| 2015 11 recalls | 1,771 | Transmission / powertrain (994), Engine (363), Electrical system (324) median 28k mi · 45 crashes · 28 fires |
| 2016 9 recalls | 1,406 | Transmission / powertrain (629), Engine (314), Electrical system (297) median 44k mi · 37 crashes · 14 fires |
| 2017 6 recalls | 1,333 | Transmission / powertrain (646), Electrical system (342), Engine (258) median 41k mi · 24 crashes · 6 fires |
| 2018 7 recalls | 683 | Transmission / powertrain (292), Electrical system (190), Engine (155) median 33k mi · 11 crashes · 5 fires |
| 2019 11 recalls | 1,640 | Transmission / powertrain (802), Engine (457), Electrical system (340) median 21k mi · 40 crashes · 19 fires |
| 2020 3 recalls | 298 | Transmission / powertrain (171), Engine (41), Electrical system (34) median 49k mi · 9 crashes · 5 fires |
| 2021 4 recalls | 162 | Transmission / powertrain (93), Engine (26), Electrical system (22) median 49k mi · 10 crashes · 4 fires |
| 2022 3 recalls | 51 | Transmission / powertrain (28), Engine (8), Electrical system (8) median 60k mi · 3 crashes |
| 2023 1 recall | 3 | Transmission / powertrain (2), Air bags (1), Parking brake (1) median 12k mi · 1 crash |
One recall campaign often covers several model years, so the recall column adds up to 55, more than the 35 separate campaigns. Newer years have had less time to collect reports.
Most-reported Jeep Cherokee problems, and what they cost to fix
| Problem area | Complaints | Share | Recalls | Median mileage | Estimate the repair |
|---|---|---|---|---|---|
| Transmission / powertrain | 3,657 | 50% | 11 | 40k mi | Transmission repair cost |
| Engine | 1,622 | 22% | 3 | 30k mi | Engine overhaul cost |
| Electrical system | 1,557 | 21% | 5 | 34k mi | Alternator / electrical repair cost |
| Brakes | 446 | 6% | 1 | 21k mi | Brake repair cost |
| Speed control / acceleration | 366 | 5% | 0 | 23k mi | — |
| Steering | 334 | 5% | 1 | 23k mi | Power steering repair cost |
| Fuel system | 179 | 2% | 1 | 25k mi | Fuel pump repair cost |
| Air bags | 175 | 2% | 4 | 36k mi | — |
Top problem areas only; one complaint can count twice.
What Jeep Cherokee owners report
Owners’ own words; dollar figures are what they reported.
Transmission / powertrain
I've been told I have a ptu failure. (code: C14A7-9T) my "svc 4WD" light comes on, apparently this is an extremely common issue... I'm out of warranty (approximately 97,000 miles) but it is potentially a very dangerous condition, requiring replacement of the entire ptu. (+$3800) I've had this confirmed by an independent shop and confirmed the code with a dealer.
2016 model-year owner, NHTSA complaint 11472820
The vehicle is a 2019 Jeep Cherokee with approximately 70,000 miles on it. Check 4WD light came on. Took it to a Jeep dealer who said that it is a problem with the rear differential and would cost $6,000 to repair. Vehicle's VIN is not included in the ptu recall which has affected other 2017-2019 Jeep cherokees.
2019 model-year owner, NHTSA complaint 11696406
Related recalls: 26V290000 (2019–2023): A failed PTU may result in a loss of drive power or vehicle rollaway, increasing the risk of a crash or injury. 25V011000 (2017–2019): A loss of drive power can increase the risk of a crash. A loss of park function can cause an unintended vehicle rollaway, which can increase the risk of a crash or injury. 23V302000 (2016–2017): A loss of drive power can increase the risk of a crash. A loss of park function can cause an unintended vehicle rollaway which can increase the risk of a crash or injury.
3,657 owners reported transmission / powertrain problems; the transmission repair cost calculator shows what the fix costs where you live.
Engine
Engine service light came on. While driving on the highway to our home. Took the vehicle to the seller for a diagnosis. Was told I need oil pressure switch replaced for $215.00. This is on a car that we have only owned for 5 months & with 39,000 miles. So we are out of warranty & according to the dealer this is a known problem but is not covered by any extended warranty.
2015 model-year owner, NHTSA complaint 10916113
I have a 2016 Jeep Cherokee sport. My check engine light came on. I was told there was a thermostat issue. My total repair cost for this one problem was $866.06 at the paramus nj dealer. I'm extremely disappointed that I had such an expensive repair when my car is 2016 and I have less than 50,000 miles. I'm also disappointed that I was told only dealers can update the computer on my vehicle.
2016 model-year owner, NHTSA complaint 11165854
Related recalls: 15V676000 (2015): If the line is misrouted, it may contact the exhaust manifold, increasing the risk of a vehicle fire. 18V344000 (2019): Cylinder damage or camshaft failure can cause the engine to stall, increasing the risk of a crash. 17V670000 (2018): If the oil pump fails, the engine will stall, increasing the risk of a crash.
1,622 owners reported engine problems; the engine overhaul cost calculator shows what the fix costs where you live.
Electrical system
All lights on the shifter bezel light up & service shifter indicator light on screen appears. This happens periodically & so far has reset when vehicle shut off& restarted. Dealer says parts are on back order & I need to pay $200 deductible because original warranty expired even though the vehicle only has 23,000 miles. This has been a problem on these vehicles since 2014. Should be on recall & fixed.
2017 model-year owner, NHTSA complaint 11390647
I have a 2016 Jeep Cherokee sport. My check engine light came on. I was told there was a thermostat issue. My total repair cost for this one problem was $866.06 at the paramus nj dealer. I'm extremely disappointed that I had such an expensive repair when my car is 2016 and I have less than 50,000 miles. I'm also disappointed that I was told only dealers can update the computer on my vehicle.
2016 model-year owner, NHTSA complaint 11165854
Related recalls: 23V338000 (2015–2016): A fire while parked or driving can increase the risk of injury. 18V332000 (2015–2018): If the vehicle maintains its speed or accelerates despite attempts to deactivate the cruise control, there would be an increased risk of a crash. 15V826000 (2015–2016): A short circuit in the module increases the risk of a fire.
1,557 owners reported electrical system problems; the alternator / electrical repair cost calculator shows what the fix costs where you live.
Jeep Cherokee recalls
Check these first: 23V338000 (2015–2016, electrical system: park outside).
Enter your VIN at nhtsa.gov/recalls for your car’s open recalls.
| Campaign | Announced | Model years | System | Risk (NHTSA's wording) |
|---|---|---|---|---|
| 26V290000 | 2026-05-07 | 2019–2023 | Transmission / powertrain | A failed PTU may result in a loss of drive power or vehicle rollaway, increasing the risk of a crash or injury. |
| 25V011000 | 2025-04-29 | 2017–2019 | Transmission / powertrain | A loss of drive power can increase the risk of a crash. A loss of park function can cause an unintended vehicle rollaway, which can increase the risk of a crash or injury. |
| 24V516000 | 2024-07-08 | 2021–2022 | Air bags | An air bag that does not deploy as intended can increase the risk of injury in a crash. |
| 24V239000 | 2024-03-28 | 2022 | Exterior lights | Turn signals that do not function properly may fail to indicate the driver's intention to change vehicle direction, increasing the risk of a crash. |
| 23V338000 | 2023-05-11 | 2015–2016 | Electrical system | A fire while parked or driving can increase the risk of injury. |
| 23V302000 | 2023-04-27 | 2016–2017 | Transmission / powertrain | A loss of drive power can increase the risk of a crash. A loss of park function can cause an unintended vehicle rollaway which can increase the risk of a crash or injury. |
| 21V310000 | 2021-05-04 | 2021 | Transmission / powertrain | A transmission fluid leak increases the risk of a fire. |
| 20V657000 | 2020-10-27 | 2021 | Suspension | A front lower control arm fracture while driving may result in a loss of steering control, increasing the risk of a crash without prior warning. |
| 20V191000 (OTA) | 2020-09-10 | 2020 | Backup camera / rear sensors | The lingering rearview image can distract the driver, increasing the risk of a crash. |
| 20V343000 | 2020-06-11 | 2015–2017 | Transmission / powertrain | A loss of drive can cause a vehicle crash without prior warning. A loss of the Park function can cause unintended vehicle rollaway which can increase the risk of a crash or injury. |
| 19V637000 | 2019-08-29 | 2019–2020 | Steering | A loss of steering control increases the risk of a crash. |
| 19V449000 | 2019-06-13 | 2019 | Air bags | In the event of a crash, the inability to properly detect a crash may result in improper air bag deployment, increasing the risk of injury. |
| 19V248000 | 2019-03-28 | 2019 | Seats | In the event of a crash, the seat may move, increasing the risk of injury. |
| 18V917000 | 2018-12-20 | 2019 | Electrical system | Without the activation of warning chimes, messages, and gauges to provide vehicle information to the driver, there would be an increased risk of a crash. |
| 18V739000 | 2018-10-19 | 2019 | Transmission / powertrain | A vehicle stall can increase the risk of crash. |
| 18V524000 | 2018-08-09 | 2018–2019 | Electrical system | A vehicle stall can increase the risk of a crash. |
| 18V523000 | 2018-08-09 | 2019 | Service Brakes, Hydraulic | A reduction of braking performance can increase the risk of a crash. |
| 18V494000 | 2018-07-26 | 2018 | Transmission / powertrain | If the halfshaft bearing cage breaks, the halfshaft may not be able to transmit engine power, causing a loss of drive or it can allow the vehicle to move while in the "Park" position. Either condition may increase the risk of a crash. |
| 18V492000 | 2018-07-26 | 2019 | Transmission / powertrain | If the transmission weld fails, the vehicle will stop moving, increasing the risk of a crash. |
| 18V344000 | 2018-05-25 | 2019 | Engine and cooling | Cylinder damage or camshaft failure can cause the engine to stall, increasing the risk of a crash. |
| 18V332000 | 2018-05-17 | 2015–2018 | Electrical system | If the vehicle maintains its speed or accelerates despite attempts to deactivate the cruise control, there would be an increased risk of a crash. |
| 18V282000 | 2018-05-01 | 2018 | Fuel System, Gasoline | A fuel leak in the presence of the ignition source can increase the risk of a fire. |
| 17V824000 | 2017-12-21 | 2015–2016 | Equipment / accessories | If the fire extinguisher does not function properly, it can increase the risk of injury in the event of a fire. |
| 17V670000 | 2017-10-24 | 2018 | Engine and cooling | If the oil pump fails, the engine will stall, increasing the risk of a crash. |
| 17V543000 | 2017-08-31 | 2017–2018 | Equipment / accessories | The missing tire and rim designation information may lead to an incorrect combination being installed on the vehicle, increasing the risk of a crash. |
| 16V799000 | 2016-11-02 | 2017 | Air bags | If the driver's knee air bag does not properly inflate, there is an increased risk of injury in the event of a crash. |
| 16V590000 | 2016-08-10 | 2015–2016 | Seats | Loose fasteners may allow the seats to move, increasing the risk of injury to the seat occupants in the event of a crash. |
| 16V529000 | 2016-07-12 | 2015 | Transmission / powertrain | If the vehicle unexpectedly shifts to neutral, there is an increased risk of a crash. |
| 16V287000 | 2016-05-11 | 2016 | Transmission / powertrain | A fractured halfshaft may disconnect from the drive axle, increasing the risk of a crash. |
| 16V284000 | 2016-05-11 | 2016 | Transmission / powertrain | A fractured halfshaft may disconnect from the drive axle, increasing the risk of a crash. |
| 15V826000 | 2015-12-09 | 2015–2016 | Electrical system | A short circuit in the module increases the risk of a fire. |
| 15V676000 | 2015-10-19 | 2015 | Engine and cooling | If the line is misrouted, it may contact the exhaust manifold, increasing the risk of a vehicle fire. |
| 15V461000 | 2015-07-23 | 2015 | Equipment / accessories | Exploitation of the software vulnerability may result in unauthorized remote modification and control of certain vehicle systems, increasing the risk of a crash. |
| 15V393000 | 2015-06-22 | 2015 | Body structure | A short circuit in the liftgate control module may result in a fire. |
| 15V041000 | 2015-01-28 | 2015 | Air bags | If the air bags deploy unexpectedly during vehicle operation, it can increase the risk of personal injury and increase the risk of a crash. |
What this data can and can't tell you
7,347 unverified owner reports, not adjusted for sales. Method.
Other Jeep models in the index
- Jeep Wrangler (6,869)
- Jeep Grand Cherokee (4,849)
- Jeep Compass (2,469)
- Jeep Renegade (2,200)
Sources: NHTSA Office of Defects Investigation consumer complaint files (nhtsa.gov), retrieved 2026-09-25; NHTSA recalls database (nhtsa.gov/recalls), retrieved 2026-09-23. Model years 2015–2025. Free to cite with a link to this page.