Of 374,444 owner complaints NHTSA received about 2015–2025 vehicles, 4,942 say the vehicle caught fire and 16,513 say a crash was involved. Owners reported 14,176 injuries and 571 deaths. The Kia Soul has the most fire complaints (166).
Most fire complaints
| # | Vehicle | Fire complaints | Total complaints | Fires per 1,000 complaints |
|---|---|---|---|---|
| 1 | Kia Soul | 166 | 3,124 | 53 |
| 2 | Jeep Wrangler | 163 | 6,869 | 24 |
| 3 | Ram 1500 | 151 | 8,527 | 18 |
| 4 | Kia Sorento | 141 | 4,270 | 33 |
| 5 | Toyota RAV4 | 124 | 3,633 | 34 |
| 6 | Ford F-150 | 123 | 11,842 | 10 |
| 7 | Kia Optima | 120 | 2,598 | 46 |
| 8 | Hyundai Sonata | 108 | 3,717 | 29 |
| 9 | Hyundai Tucson | 89 | 4,848 | 18 |
| 10 | Chevrolet Silverado 1500 | 85 | 7,160 | 12 |
| 11 | Jeep Cherokee | 81 | 7,347 | 11 |
| 12 | Kia Sportage | 80 | 1,480 | 54 |
| 13 | Ford Escape | 72 | 9,632 | 7 |
| 14 | Hyundai Santa Fe | 70 | 2,823 | 25 |
| 15 | Jeep Grand Cherokee | 62 | 4,849 | 13 |
| 16 | Ford F-250 SD | 55 | 3,942 | 14 |
| 17 | Ford Explorer | 52 | 9,079 | 6 |
| 18 | Subaru Forester | 50 | 4,033 | 12 |
| 19 | Kia Forte | 49 | 1,230 | 40 |
| 20 | GMC Sierra 1500 | 48 | 4,913 | 10 |
| 21 | Ram 2500 | 48 | 4,548 | 11 |
| 22 | Ford Expedition | 43 | 2,537 | 17 |
| 23 | Ford Bronco Sport | 41 | 1,346 | 30 |
| 24 | Ford F-350 SD | 39 | 2,147 | 18 |
| 25 | Nissan Rogue | 38 | 4,457 | 9 |
Most crash complaints
| # | Vehicle | Crash complaints | Injuries | Deaths |
|---|---|---|---|---|
| 1 | Tesla Model Y | 476 | 360 | 109 |
| 2 | Ram 1500 | 448 | 343 | 14 |
| 3 | Tesla Model 3 | 435 | 246 | 16 |
| 4 | Jeep Grand Cherokee | 322 | 226 | 2 |
| 5 | Ford F-150 | 322 | 316 | 6 |
| 6 | Honda CR-V | 314 | 273 | 2 |
| 7 | Toyota Corolla | 299 | 248 | 4 |
| 8 | Tesla Model S | 299 | 152 | 13 |
| 9 | Toyota RAV4 | 289 | 241 | 5 |
| 10 | Subaru Forester | 264 | 148 | 2 |
| 11 | Nissan Rogue | 253 | 257 | 3 |
| 12 | Honda Civic | 243 | 161 | 1 |
| 13 | Chevrolet Silverado 1500 | 231 | 139 | 3 |
| 14 | Toyota Camry | 230 | 201 | 2 |
| 15 | Honda Accord | 221 | 198 | 3 |
| 16 | Ford Explorer | 209 | 320 | 0 |
| 17 | Ford Escape | 196 | 214 | 1 |
| 18 | Tesla Model X | 187 | 137 | 53 |
| 19 | Subaru Outback | 181 | 114 | 0 |
| 20 | Jeep Cherokee | 180 | 153 | 0 |
| 21 | Nissan Altima | 171 | 130 | 2 |
| 22 | Jeep Wrangler | 166 | 134 | 0 |
| 23 | Hyundai Elantra | 162 | 120 | 5 |
| 24 | Chevrolet Equinox | 160 | 130 | 2 |
| 25 | Toyota Highlander | 159 | 164 | 1 |
What catches fire
The problem areas owners named in complaints that mention a fire. Engine and electrical problems lead, named in 44% and 40% of them (a complaint can name both):
| Problem area | Fire complaints | Share of fire complaints |
|---|---|---|
| Engine | 2,180 | 44% |
| Electrical system | 1,997 | 40% |
| Fuel system | 519 | 11% |
| Body structure | 319 | 6% |
| Transmission / powertrain | 297 | 6% |
| Brakes | 253 | 5% |
| Engine and cooling | 154 | 3% |
| Air bags | 150 | 3% |
| Seats | 114 | 2% |
| Steering | 110 | 2% |
A fire complaint can name more than one problem area, so shares can add up to more than 100%.
Fire and crash complaints by brand
Brands with at least 1,000 complaints, ranked by how often their complaints involve a fire:
| Brand | Complaints | Fires | Fires per 1,000 | Crashes | Crashes per 1,000 |
|---|---|---|---|---|---|
| Forest River | 1,010 | 60 | 59 | 14 | 14 |
| Kia | 19,208 | 690 | 36 | 825 | 43 |
| BMW | 5,701 | 150 | 26 | 355 | 62 |
| Volvo | 1,743 | 40 | 23 | 115 | 66 |
| Hyundai | 22,806 | 451 | 20 | 870 | 38 |
| Land Rover | 1,788 | 35 | 20 | 73 | 41 |
| Mercedes-Benz | 6,142 | 110 | 18 | 313 | 51 |
| Ram | 15,956 | 262 | 16 | 659 | 41 |
| Jeep | 26,968 | 422 | 16 | 972 | 36 |
| Lincoln | 2,490 | 34 | 14 | 105 | 42 |
| Toyota | 19,320 | 254 | 13 | 1,587 | 82 |
| Dodge | 7,647 | 97 | 13 | 366 | 48 |
| Chevrolet | 32,064 | 376 | 12 | 1,269 | 40 |
| Cadillac | 2,870 | 33 | 11 | 140 | 49 |
| Chrysler | 8,124 | 90 | 11 | 319 | 39 |
| Nissan | 15,345 | 168 | 11 | 936 | 61 |
| Lexus | 1,795 | 19 | 11 | 231 | 129 |
| Infiniti | 1,267 | 13 | 10 | 73 | 58 |
| Buick | 2,267 | 22 | 10 | 117 | 52 |
| Subaru | 14,153 | 137 | 10 | 661 | 47 |
| Ford | 66,986 | 631 | 9 | 1,836 | 27 |
| GMC | 14,738 | 123 | 8 | 392 | 27 |
| Audi | 4,215 | 33 | 8 | 159 | 38 |
| Tesla | 12,314 | 96 | 8 | 1,421 | 115 |
| Acura | 4,720 | 32 | 7 | 147 | 31 |
| Mazda | 4,344 | 29 | 7 | 266 | 61 |
| Volkswagen | 9,152 | 60 | 7 | 359 | 39 |
| Mitsubishi | 1,284 | 8 | 6 | 128 | 100 |
| Honda | 35,626 | 174 | 5 | 1,256 | 35 |
By model year
| Model year | Complaints | Fires | Crashes | Crashes per 1,000 |
|---|---|---|---|---|
| 2015 | 52,560 | 1,044 | 2,552 | 49 |
| 2016 | 51,790 | 780 | 2,283 | 44 |
| 2017 | 50,730 | 719 | 2,079 | 41 |
| 2018 | 48,247 | 515 | 1,804 | 37 |
| 2019 | 40,695 | 452 | 1,542 | 38 |
| 2020 | 29,740 | 396 | 1,197 | 40 |
| 2021 | 27,553 | 348 | 1,185 | 43 |
| 2022 | 25,437 | 283 | 1,135 | 45 |
| 2023 | 21,717 | 181 | 1,201 | 55 |
| 2024 | 16,244 | 171 | 907 | 56 |
| 2025 | 10,233 | 94 | 652 | 64 |
Read these numbers carefully
A crash complaint means the owner said a crash happened, not that NHTSA found the car caused it. Counts aren't adjusted for sales, so best-sellers appear more often. "Fires per 1,000 complaints" gives a rough sense of how often a vehicle's complaints involve fire, independent of how many were sold.
Check your own vehicle for open fire-related recalls at nhtsa.gov/recalls. Some fire recalls tell owners to park outside until the repair is done.
Source: NHTSA Office of Defects Investigation owner complaints, model years 2015–2025, retrieved 2026-09-25. Vehicles with at least 300 complaints. Methodology.